Departure Date | Quadruple | Triple | Double | Single |
---|---|---|---|---|
Regular price | $399.99 | $449.99 | $529.99 | $759.99 |
2022-07-13 (Wednesday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-07-20 (Wednesday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-07-22 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-07-29 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-02 (Tuesday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-05 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-10 (Wednesday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-12 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-17 (Wednesday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-19 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-24 (Wednesday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-26 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-08-31 (Wednesday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-09-02 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-09-09 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-09-23 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
2022-10-07 (Friday) | $399.99 | $449.99 | $529.99 | $759.99 |
Entrance Fee: (CAD$)
Adult | Child | Baby | Senior | |
Package of the trip for 5 days | 70 | 57 (4 - 12 years old) | 27 (0 - 3 years old) | 70 (65+) |
Halifax Harbour Hopper | 44 | 26 (6 - 12 years old) | 14 (0 - 5 years old) | 42 (65+) |
Pointe-au-Père & Muse Maritime (open from 24 Juin) | 10.5 | 7 (8 - 17 years old) | 0 (0 - 7 years old) | 10.5 (65+) |
The Package Admission Ticket includes: the wonders of the reversible waterfall, Hopewell Rocks Park, Cavendish beach, Peggy's Cove, Anne of Green Gables, Grand-Sault, Magnetic Hill, Confederation Bridge, Eco centre , Highway Toll Fee and others.
* In this tour, The Package Admission Ticket is obligated to choose.
*Admission tickets bought through sellers other than Voyages Polaris and Travel (e.g. City Pass) are not applicable to this trip.