出发日期 | 四人间 | 三人间 | 双人间 | 单人间 |
---|---|---|---|---|
原价 | $409.99 | $449.99 | $529.99 | $789.99 |
2024-10-04 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-10-11 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-10-18 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-12-21 (星期六) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-12-23 (星期一) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-12-26 (星期四) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-12-27 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-12-29 (星期日) | $419.99 | $459.99 | $549.99 | $819.99 |
2024-12-30 (星期一) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-01-01 (星期三) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-02-14 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-03-01 (星期六) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-03-03 (星期一) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-03-07 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-03-28 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-04-18 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-05-02 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-05-09 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-05-16 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-05-23 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-05-30 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-06-06 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-06-13 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-06-20 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-06-21 (星期六) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-06-27 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-06-28 (星期六) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-04 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-08 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-11 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-15 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-18 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-22 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-25 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-07-29 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-01 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-05 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-08 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-12 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-15 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-19 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-22 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-08-29 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-09-05 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-09-12 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-09-19 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-09-26 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-10-03 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-10-10 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-10-17 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-10-24 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-10-31 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-12-20 (星期六) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-12-24 (星期三) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-12-26 (星期五) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-12-29 (星期一) | $419.99 | $459.99 | $549.99 | $819.99 |
2025-12-30 (星期二) | $419.99 | $459.99 | $549.99 | $819.99 |
2026-01-01 (星期四) | $419.99 | $459.99 | $549.99 | $819.99 |
对于去美国旅游,需要持有效护照(有效期至少6个月以上)和有效签证。星星假期对海关延误不承担任何责任
寻求进入美国的 18 岁及以上的旅行者必须完全接种 COVID-19 疫苗,并应要求提供疫苗接种证明。
自 2022 年 10 月 1 日星期六起,加拿大政府撤销因 COVID-19 大流行而在加拿大边境实施的所有卫生措施。