| Departure Date | Single | Double | Triple | Quad |
|---|---|---|---|---|
| 08-29 | Interested in this tour? | |||
| 09-05 | $360 | $270 | $230 | $210 |
| 09-09 | $350 | $260 | $220 | $200 |
| 09-12 | $370 | $280 | $240 | $220 |
| 09-16 | $370 | $280 | $240 | $220 |
| 09-19 | $370 | $280 | $240 | $220 |
| 09-23 |
|
|
|
|
| 09-26 |
|
|
|
|
| 09-30 |
|
|
|
|
| 10-03 |
|
|
|
|
| 10-07 |
|
|
|
|
| 10-10 |
|
|
|
|
| 10-14 |
|
|
|
|
| 10-17 |
|
|
|
|
| 10-21 |
|
|
|
|
| 10-24 |
|
|
|
|
| 10-28 |
|
|
|
|
| 10-31 |
|
|
|
|
| Destination | Adult | Youth | Child | Baby | Senior |
|---|---|---|---|---|---|
| Thousand Islands Cruise | $40.00 | $40.00 | $28.00 | $0.00 | $40.00 |
| CN Tower | $51.00 | $38.00 | $20.00 | $0.00 | $38.00 |
| Ripley's Aquarium of Canada | $52.00 | — | $34.00 | $16.00 | $34.00 |
| Niagara Falls Travel Package | $76.00 | $76.00 | $48.00 | $0.00 | $76.00 |
Interested in this tour?
Contact us for the latest prices and departure dates