| Departure Date | Single | Double | Triple | Quad |
|---|---|---|---|---|
| 07-20 | $350 | $260 | $220 | $200 |
| 07-21 | $350 | $260 | $220 | $200 |
| 07-22 | $350 | $260 | $220 | $200 |
| 07-23 | $350 | $260 | $220 | $200 |
| 07-24 | $360 | $270 | $230 | $210 |
| 07-27 | $350 | $260 | $220 | $200 |
| 07-28 | $350 | $260 | $220 | $200 |
| 07-29 | $350 | $260 | $220 | $200 |
| 07-30 | $350 | $260 | $220 | $200 |
| 07-31 | $360 | $270 | $230 | $210 |
| 08-01 | $360 | $270 | $230 | $210 |
| 08-03 | $350 | $260 | $220 | $200 |
| 08-04 | $350 | $260 | $220 | $200 |
| 08-05 | $350 | $260 | $220 | $200 |
| 08-06 | $350 | $260 | $220 | $200 |
| 08-07 | $360 | $270 | $230 | $210 |
| 08-08 |
|
|
|
|
| 08-10 |
|
|
|
|
| 08-11 |
|
|
|
|
| 08-12 |
|
|
|
|
| 08-13 |
|
|
|
|
| 08-14 |
|
|
|
|
| 08-15 |
|
|
|
|
| 08-17 |
|
|
|
|
| 08-18 |
|
|
|
|
| 08-19 |
|
|
|
|
| 08-20 |
|
|
|
|
| 08-22 |
|
|
|
|
| 08-24 |
|
|
|
|
| 08-25 |
|
|
|
|
| 08-26 |
|
|
|
|
| 08-29 |
|
|
|
|
| 08-31 |
|
|
|
|
| 09-02 |
|
|
|
|
| 09-05 |
|
|
|
|
| 09-09 |
|
|
|
|
| 09-12 |
|
|
|
|
| 09-16 |
|
|
|
|
| 09-19 |
|
|
|
|
| 09-23 |
|
|
|
|
| 09-26 |
|
|
|
|
| 09-30 |
|
|
|
|
| 10-03 |
|
|
|
|
| 10-07 |
|
|
|
|
| 10-10 |
|
|
|
|
| 10-14 |
|
|
|
|
| 10-17 |
|
|
|
|
| 10-21 |
|
|
|
|
| 10-24 |
|
|
|
|
| 10-28 |
|
|
|
|
| 10-31 |
|
|
|
|
| Destination | Adult | Youth | Child | Baby | Senior |
|---|---|---|---|---|---|
| Thousand Islands Cruise | $40.00 | $40.00 | $28.00 | $0.00 | $40.00 |
| CN Tower | $51.00 | $38.00 | $20.00 | $0.00 | $38.00 |
| Ripley's Aquarium of Canada | $52.00 | — | $34.00 | $16.00 | $34.00 |
| Niagara Falls Travel Package | $76.00 | $76.00 | $48.00 | $0.00 | $76.00 |
Interested in this tour?
Contact us for the latest prices and departure dates