Date de départ | Quadruple | Triple | Double | Simple |
---|---|---|---|---|
Prix régulier | $279.99 | $309.99 | $359.99 | $539.99 |
2024-10-04 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-08 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-11 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-12 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-18 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-25 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-01 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-08 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-15 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-22 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-29 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-06 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-13 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-20 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-23 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-25 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-26 (Jeudi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-27 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-30 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-31 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-01 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-03 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-10 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-17 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-24 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-31 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-07 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-14 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-21 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-28 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-01 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-03 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-05 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-07 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-08 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-14 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-21 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-28 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-04 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-11 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-18 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-19 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-25 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-02 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-09 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-16 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-17 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-23 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-03 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-06 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-10 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-13 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-17 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-20 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-21 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-24 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-27 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-28 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-01 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-04 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-05 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-07 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-09 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-11 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-12 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-14 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-15 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-16 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-18 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-19 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-21 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-22 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-23 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-25 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-26 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-28 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-29 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-30 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-01 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-02 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-04 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-05 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-06 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-08 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-09 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-11 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-12 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-13 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-15 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-16 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-18 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-19 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-20 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-22 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-23 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-26 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-29 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-30 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-09 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-12 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-16 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-19 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-23 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-26 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-30 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-03 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-07 (Mardi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-10 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-11 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-17 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-24 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-31 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-07 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-14 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-21 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-28 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-05 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-12 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-19 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-20 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-22 (Lundi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-24 (Mercredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-26 (Vendredi) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-27 (Samedi) | $269.99 | $299.99 | $349.99 | $529.99 |
Musée de Cire Madame Tussaud (Admission + MARVEL Universe 4D) |
---|
Adulte (US$) | Enfant (3-12ans) (US$) | Bébé (0-2ans) (US$) | Jeune (13-16ans) (US$) | Senior (60+)(US$) |
$47.00 | $45.00 | $0.00 | $47.00 | $47.00 |
Croisière de la Statue de la Liberté |
---|
Adulte (US$) | Enfant (4-12ans) (US$) | Bébé (0-3ans) (US$) | Jeune (13-16ans) (US$) | Senior (60+)(US$) |
$29.00 | $20.00 | $0.00 | $29.00 | $29.00 |
Musée L'Intrepid Sea-Air-Space |
---|
Adulte (US$) | Enfant (5-12ans) (US$) | Bébé (0-4ans) (US$) | Jeune (13-16ans) (US$) | Senior (60+)(US$) |
$33.00 | $25.00 | $0.00 | $32.00 | $32.00 |
One World Trade Center |
---|
Adulte (US$) | Enfant (6-12ans) (US$) | Bébé (0-5ans) (US$) | Jeune (13-16ans) (US$) | Senior (65+)(US$) |
$44.00 | $39.00 | $0.00 | $44.00 | $43.00 |
MoMA (Le Musée d'Art Moderne) |
---|
Adulte(16+)(US$) | Enfant (0-16ans)(US$) | Senior (65+)(US$) |
$27.00 | $0.00 | $18.00 |
* C'est un circuit guidé avec les activités programmées. Si vous ne voulez pas prendre les activités proposées, il faut prendre le circuit New York 3 jours en liberté.
** Les billets d'entrée achetés de vendeurs autres que Voyages Polaris (ex. City Pass ) ne sont pas applicables.
Les voyageurs de 18 ans et plus cherchant à entrer aux États-Unis doivent être entièrement vaccinés contre la COVID-19 et fournir une preuve de vaccination sur demande.
Dès le samedi 1 octobre 2022, le gouvernement du Canada met fin à toutes les mesures sanitaires à la frontière canadienne qui avaient été imposées en raison de la pandémie de COVID-19.