Departure Date | Quadruple | Triple | Double | Single |
---|---|---|---|---|
Regular price | $279.99 | $309.99 | $359.99 | $539.99 |
2024-10-04 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-08 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-11 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-12 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-18 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-10-25 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-01 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-08 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-15 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-22 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-11-29 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-06 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-13 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-20 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-23 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-25 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-26 (Thursday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-27 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-30 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2024-12-31 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-01 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-03 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-10 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-17 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-24 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-01-31 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-07 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-14 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-21 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-02-28 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-01 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-03 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-05 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-07 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-08 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-14 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-21 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-03-28 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-04 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-11 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-18 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-19 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-04-25 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-02 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-09 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-16 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-17 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-05-23 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-03 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-06 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-10 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-13 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-17 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-20 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-21 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-24 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-27 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-06-28 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-01 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-04 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-05 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-07 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-09 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-11 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-12 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-14 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-15 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-16 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-18 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-19 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-21 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-22 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-23 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-25 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-26 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-28 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-29 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-07-30 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-01 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-02 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-04 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-05 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-06 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-08 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-09 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-11 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-12 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-13 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-15 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-16 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-18 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-19 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-20 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-22 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-23 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-26 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-29 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-08-30 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-05 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-09 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-12 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-16 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-19 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-23 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-26 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-09-30 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-03 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-07 (Tuesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-10 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-11 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-17 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-24 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-10-31 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-07 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-14 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-21 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-11-28 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-05 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-12 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-19 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-20 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-22 (Monday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-24 (Wednesday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-26 (Friday) | $269.99 | $299.99 | $349.99 | $529.99 |
2025-12-27 (Saturday) | $269.99 | $299.99 | $349.99 | $529.99 |
Madame Tussaud’s Wax museum (Admission + MARVEL Universe 4D) |
---|
Adult (US$) | Child (3-12years) (US$) | Baby (0-2years) (US$) | Youth (13-16years) (US$) | Senior(60+)(US$) |
$47.00 | $45.00 | $0.00 | $47.00 | $47.00 |
Statue of Liberty Cruise |
---|
Adult (US$) | Child (4-12years) (US$) | Baby (0-3years) (US$) | Youth (13-16years) (US$) | Senior(60+)(US$) |
$29.00 | $20.00 | $0.00 | $29.00 | $29.00 |
Intrepid Sea, Air & Space Museum |
---|
Adult (US$) | Child (5-12years) (US$) | Baby (0-4years) (US$) | Youth (13-16years) (US$) | Senior(60+)(US$) |
$33.00 | $25.00 | $0.00 | $32.00 | $32.00 |
One World Trade Center |
---|
Adult (US$) | Child (6-12years) (US$) | Baby (0-5years) (US$) | Youth (13-16years) (US$) | Senior(65+)(US$) |
$44.00 | $39.00 | $0.00 | $44.00 | $43.00 |
MoMA (The Museum of Modern Art ) |
---|
Adult (16+)(US$) | Child (0-16years)(US$) | Senior (65+)(US$) |
$27.00 | $0.00 | $18.00 |
* This is a guided tour that we suggest you to take activities . If you do not want those activities, you have to take the New York 3 days in Freedom.
** Admission tickets bought through sellers other than Voyages Polaris (e.g. City Pass) are not applicable.
Travelers 18 years of age and older seeking to enter the United States must be fully vaccinated against COVID-19 and provide proof of vaccination upon request.
Effective Saturday, October 1st, 2022, the Government of Canada is ending all health measures at the Canadian border that had been imposed due to the COVID-19 pandemic.